1 Hour Early Out
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 0 | 7:26 AM | 8:23 AM | 57 min | 
| 1 | 8:30 AM | 9:17 AM | 47 min | 
| 2 | 9:24 AM | 10:12 AM | 48 min | 
| 3 | 10:19 AM | 11:06 AM | 47 min | 
| 4th Lunch | 11:06 AM | 11:46 AM | 40 min | 
| 5 | 11:53 AM | 12:40 PM | 47 min | 
| 6 | 12:47 PM | 1:34 PM | 47 min | 
| 7 | 1:41 PM | 2:28 PM | 47 min | 
