Listen

Bell Schedules

Regular Schedule
Description / Period Start Time End Time Length
0 7:26 AM 8:23 AM 57 min
1 8:30 AM 9:27 AM 57 min
2 9:34 AM 10:32 AM 58 min
3 10:39 AM 11:36 AM 57 min
4th Lunch 11:36 AM 12:16 PM 40 min
5 12:23 PM 1:20 PM 57 min
6 1:27 PM 2:24 PM 57 min
7 2:31 PM 3:28 PM 57 min
1 Hour Early Out
Description / Period Start Time End Time Length
0 7:26 AM 8:23 AM 57 min
1 8:30 AM 9:17 AM 47 min
2 9:24 AM 10:12 AM 48 min
3 10:19 AM 11:06 AM 47 min
4th Lunch 11:06 AM 11:46 AM 40 min
5 11:53 AM 12:40 PM 47 min
6 12:47 PM 1:34 PM 47 min
7 1:41 PM 2:28 PM 47 min
2nd Period Activity
Description / Period Start Time End Time Length
0 7:26 AM 8:23 AM 57 min
1 8:30 AM 9:17 AM 47 min
2A 9:24 AM 10:18 AM 54 min
2B 10:18 AM 11:12 AM 54 min
3 11:19 AM 12:06 PM 47 min
4th Lunch 12:06 PM 12:46 PM 40 min
5 12:53 PM 1:40 PM 47 min
6 1:47 PM 2:34 PM 47 min
7 2:41 PM 3:28 PM 47 min
Fog Delay Schedule
Description / Period Start Time End Time Length
1 10:30 AM 11:07 AM 37 min
2 11:14 AM 11:52 AM 38 min
3 11:59 AM 12:36 PM 37 min
4th Lunch 12:36 PM 1:16 PM 40 min
5 1:23 PM 2:00 PM 37 min
6 2:07 PM 2:44 PM 37 min
7 2:51 PM 3:28 PM 37 min
2 Hour Early Out
Description / Period Start Time End Time Length
0 7:26 AM 8:23 AM 57 min
1 8:30 AM 9:07 AM 37 min
2 9:14 AM 9:52 AM 38 min
3 9:59 AM 10:36 AM 37 min
5 10:43 AM 11:20 AM 37 min
6 11:27 AM 12:04 PM 37 min
7 12:11 PM 12:48 PM 37 min
Lunch 12:48 PM 1:28 PM 40 min